MPE CALENDAR - CLASS 2018
MARCH - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | 2  | 3  | 4  | |||
5  | 6  | 7  | 8  | 9  | 10  | 11  | 
INAUGURAL CLASS  | PRESENTATION CLASS  | |||||
12  | 13  | 14  | 15  | 16  | 17  | 18  | 
19h - Hall 01 MANDATORY [2]  | 19h - Hall 01 MANDATORY [1]  | |||||
19  | 20  | 21  | 22  | 23  | 24  | 25  | 
19h - Hall 02 MANDATORY [2]  | 19h - Hall 02 MANDATORY [1]  | |||||
26  | 27  | 28  | 29  | 30  | 31  | |
19h - Hall 03 MANDATORY [2]  | 19h - Hall 03 MANDATORY [1]  | HOLIDAY - Holy Week  | HOLIDAY - Holy Week  | |||
APRIL - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | ||||||
2  | 3  | 4  | 5  | 6  | 7  | 8  | 
HOLIDAY - Saint Benedict's Day  | 19h - Hall 04 MANDATORY [2]  | 19h - Hall 04 MANDATORY [1]  | ||||
9  | 10  | 11  | 12  | 13  | 14  | 15  | 
19h - Hall 05 MANDATORY [2]  | 19h - Hall 05 MANDATORY [1]  | |||||
16  | 17  | 18  | 19  | 20  | 21  | 22  | 
19h - Hall 06 MANDATORY [2]  | 19h - Hall 06 MANDATORY [1]  | National holiday – straps  | ||||
23  | 24  | 25  | 26  | 27  | 28  | 29  | 
19h - Hall 07 MANDATORY [2]  | 19h - Hall 07 MANDATORY [1]  | |||||
30 Suspended Activities  | ||||||
MAY - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | 2  | 3  | 4  | 5  | 6  | |
National Holiday - Labor Day  | 19h - Hall 08 MANDATORY [1]  | |||||
7  | 8  | 09  | 10  | 11  | 12  | 13  | 
19h - Hall 08 MANDATORY [2]  | 19h - Hall 09 MANDATORY [1]  | |||||
14  | 15  | 16  | 17  | 18  | 19  | 20  | 
19h - Hall 09 MANDATORY [2]  | 19h - Hall 10 MANDATORY [1]  | |||||
21  | 22  | 23  | 24  | 25  | 26  | 27  | 
19h - Hall 10 MANDATORY [2]  | 19h - Hall 11 MANDATORY [1]  | |||||
28  | 29  | 30  | 31  | |||
19h - Hall 11 MANDATORY [2]  | Religious holiday : Body of Christ  | |||||
JUNE - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | 2  | 3  | ||||
Suspended Activities  | Suspended Activities  | |||||
4  | 5  | 6  | 7  | 8  | 9  | 10  | 
19h - Hall 12 MANDATORY [2]  | 19h - Hall 12 MANDATORY [1]  | |||||
11  | 12  | 13  | 14  | 15  | 16  | 17  | 
19h - Hall 13 MANDATORY [2]  | 19h - Hall 13 MANDATORY [1]  | |||||
18  | 19  | 20  | 21  | 22  | 23  | 24  | 
19h - Hall 14 MANDATORY [2]  | 19h - Hall 14 MANDATORY [1]  | |||||
25  | 26  | 27  | 28  | 29  | 30  | |
19h - Hall 15 MANDATORY [2]  | 19h - Hall 15 MANDATORY [1]  | |||||
JULY - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | ||||||
2  | 3  | 4  | 5  | 6  | 7  | 8  | 
teaching vacation  | teaching vacation  | teaching vacation  | teaching vacation  | teaching vacation  | teaching vacation  | teaching vacation  | 
9  | 10  | 11  | 12  | 13  | 14  | 15  | 
teaching vacation  | teaching vacation  | teaching vacation  | teaching vacation  | teaching vacation  | teaching vacation  | teaching vacation  | 
16  | 17  | 18  | 19  | 20  | 21  | 22  | 
teaching vacation  | teaching vacation  | |||||
23  | 24  | 25  | 26  | 27  | 28  | 29  | 
Class 01 19h - Elective [1]  | Class 01 19h – MANDATORY [3]  | |||||
30  | 31  | |||||
Class 02 19h - Elective [1]  | ||||||
AUGUST - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | 2  | 3  | 4  | 5  | ||
Class 03 19h - Elective [1]  | Class 02 19h – MANDATORY [3]  | |||||
6  | 7  | 8  | 9  | 11  | 12  | 13  | 
Class 04 19h - Elective [1]  | Class 03 19h – MANDATORY [3]  | |||||
14  | 15  | 16  | 17  | 18  | 19  | 20  | 
Class 05 19h - Elective [1]  | Class 04 19h – MANDATORY [3]  | |||||
21  | 22  | 23  | 24  | 25  | 26  | 27  | 
Class 06 19h - Elective [1]  | Class 05 19h – MANDATORY [3]  | |||||
28  | 29  | 30  | 31  | |||
Class 07 19h - Elective [1]  | Class 06 19h – MANDATORY [3]  | |||||
SEPTEMBER - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | 2  | |||||
3  | 4  | 5  | 6  | 7  | 8  | 9  | 
Class 08 19h - Elective [1]  | Class 07 19h – MANDATORY [3]  | NATIONAL HOLIDAY - 7 OF SEPTEMBER  | SUSPENDED ACTIVITY  | |||
10  | 11  | 12  | 13  | 14  | 15  | 16  | 
Class 09 19h - Elective [1]  | Class 08 19h – MANDATORY [3]  | |||||
17  | 18  | 19  | 20  | 21  | 22  | 23  | 
Class 10 19h - Elective [1]  | VI CICTED  | VI CICTED  | VI CICTED  | VI CICTED  | ||
24  | 25  | 26  | 27  | 28  | 29  | 30  | 
Class 11 19h - Elective [1]  | Class 09 19h – MANDATORY [3]  | |||||
OCTOBER - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | 2  | 3  | 4  | 5  | 6  | 7  | 
Class 01 19h - Elective [2]  | Holiday – San Francisco Day  | Suspended Activities  | Suspended Activities  | |||
8  | 9  | 10  | 11  | 12  | 13  | 14  | 
Class 02 19h - Elective [2]  | Class 10 19h – MANDATORY [3]  | Holiday – Our Lady of Aparecida Day  | Suspended Activities  | |||
15  | 16  | 17  | 18  | 19  | 20  | 21  | 
Teacher's Day  | Class 03 19h - Elective [2]  | Class 11 19h – MANDATORY [3]  | ||||
22  | 23  | 24  | 25  | 26  | 27  | 28  | 
Class 04 19h - Elective [2]  | Class 12 19h – MANDATORY [3]  | |||||
29  | 30  | 31  | ||||
Class 05 19h - Elective [2]  | ||||||
NOVEMBER - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | 2  | 3  | 4  | |||
Class 13 19h – MANDATORY [3]  | HOLIDAY – DEAD  | Suspended Activities  | ||||
5  | 6  | 7  | 8  | 9  | 10  | 11  | 
Class 06 19h - Elective [2]  | Class 14 19h – MANDATORY [3]  | |||||
12  | 13  | 14  | 15  | 16  | 17  | 18  | 
Class 07 19h - Elective [2]  | HOLIDAY - PROCLAMATION OF THE REPUBLIC  | Suspended Activities  | Suspended Activities  | |||
19  | 20  | 21  | 22  | 23  | 24  | 25  | 
Class 08 19h - Elective [2]  | Class 15 19h – MANDATORY [3]  | |||||
26  | 27  | 28  | 29  | 30  | ||
Class 09 19h - Elective [2]  | Class 10 19h - Elective [2]  | |||||
DECEMBER - 2018  | ||||||
SEG  | TER  | VIA  | WHO  | SEX  | SAB  | DOM  | 
1  | 2  | |||||
3  | 4  | 5  | 6  | 7  | 8  | 9  | 
Class 11 19h - Elective [2]  | MUNICIPAL HOLIDAY CITY BIRTHDAY  | |||||
10  | 11  | 12  | 13  | 14  | 15  | 16  | 
17  | 18  | 19  | 20  | 21  | 22  | 23  | 
24  | 25  | 26  | 27  | 28  | 29  | 30  | 
Reserved for Christmas Celebrations  | Suspended Activities  | Suspended Activities  | Suspended Activities  | Suspended Activities  | ||
31  | ||||||
Reserved for End of Year Celebrations  | ||||||
INTERDISCIPLINARY MEETINGS - TEACHERS AND STUDENTS  | |
DATA  | TOPIC / COORDINATOR  | 
22 of march/18  | TOPIC: “Teaching cases and teaching learning” COORDINATING TEACHERS: Ana Maria Correa Gimenes Calil  | 
24 of May/18  | TOPIC: COORDINATING TEACHERS: (will be defined later according to the agenda of the invited professors)  | 
23 of August/18  | TOPIC: COORDINATING TEACHERS: (will be defined later according to the agenda of the invited professors)  | 
25 October/18  | TOPIC: COORDINATING TEACHER: (will be defined later according to the agenda of the invited professors)  | 
MDH SEMINAR BOARDS – 2018  | ||
Description  | Delivery date  | Date of Bank  | 
Seminar I – MPE 2018 – Classes A and B – failed the Methodology subject  | ||