MPE CALENDAR - CLASS 2017 B
MARCH - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
INAUGURAL CLASS | PRESENTATION CLASS | Class 1 08h - Elective 3 Class 2 13h - Elective 3 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Class 3 08h - Elective 3 Class 4 13h - Elective 3 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Class 5 08h - Elective 3 Class 6 13h - Elective 3 | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
HOLIDAY - Holy Week | HOLIDAY - Holy Week |
APRIL - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
HOLIDAY - Saint Benedict's Day | Class 7 08h - Elective 3 Class 8 13h - Elective 3 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Class 9 08h - Elective 3 Class 10 13h - Elective 3 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
National holiday – straps | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Class 11 08h - Elective 3 | ||||||
30 Suspended Activities |
MAY - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | 2 | 3 | 4 | 5 | 6 | |
National Holiday - Labor Day | ||||||
7 | 8 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Religious holiday : Body of Christ |
JUNE - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | 2 | 3 | ||||
Suspended Activities | Suspended Activities | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
JULY - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
teaching vacation | teaching vacation | teaching vacation | teaching vacation | teaching vacation | teaching vacation | teaching vacation |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
teaching vacation | teaching vacation | teaching vacation | teaching vacation | teaching vacation | teaching vacation | teaching vacation |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
teaching vacation | teaching vacation | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
AUGUST - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
SEPTEMBER - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
NATIONAL HOLIDAY - 7 OF SEPTEMBER | SUSPENDED ACTIVITY | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
VI CICTED | VI CICTED | VI CICTED | VI CICTED | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
OCTOBER - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Holiday – San Francisco Day | Suspended Activities | Suspended Activities | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Holiday – Our Lady of Aparecida Day | Suspended Activities | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Teacher's Day | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
NOVEMBER - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | 2 | 3 | 4 | |||
HOLIDAY – DEAD | Suspended Activities | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
HOLIDAY - PROCLAMATION OF THE REPUBLIC | Suspended Activities | Suspended Activities | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
DECEMBER - 2018 | ||||||
SEG | TER | VIA | WHO | SEX | SAB | DOM |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
MUNICIPAL HOLIDAY CITY BIRTHDAY | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Reserved for Christmas Celebrations | Suspended Activities | Suspended Activities | Suspended Activities | Suspended Activities | ||
31 | ||||||
Reserved for End of Year Celebrations |
INTERDISCIPLINARY MEETINGS - TEACHERS AND STUDENTS | |
DATA | TOPIC / COORDINATOR |
22 of march/18 | TOPIC: “Teaching cases and teaching learning” COORDINATING TEACHERS: Ana Maria Correa Gimenes Calil |
24 of May/18 | TOPIC: COORDINATING TEACHERS: (will be defined later according to the agenda of the invited professors) |
23 of August/18 | TOPIC: COORDINATING TEACHERS: (will be defined later according to the agenda of the invited professors) |
25 October/18 | TOPIC: COORDINATING TEACHER: (will be defined later according to the agenda of the invited professors) |
SEMINAR BANKS MPE - Class 2017 | ||
Description | Delivery date | Date of Bank |
Seminar I - MPE Classes 2017 – A e B | ||
Seminar II - MPE – Turma 2017 – A | ||
Seminar II - MPE – Turma 2017 – B |